Close
Write your question here:
Pressing "Send" you give us your consent for processing your Personal Information and accept our Privacy Policy
This sector is all about Moon's and planetary activity
Inactive Moon calendar, Moon's phases and eclipses, retro Mercury time

Inactive Moon calendar in 2021

The time of inactive Moon - is a short time period which is unproductive for important starts and activities.
JANUARY:
3.01.2021 0:00 - 3.01.2021 3:13
4.01.2021 23:34 - 5.01.2021 7:42
7.01.2021 7:55 - 7.01.2021 10:53
9.01.2021 3:59 - 9.01.2021 13:15
10.01.2021 20:29 - 11.01.2021 15:30
13.01.2021 9:22 - 13.01.2021 18:44
14.01.2021 11:28 - 16.01.2021 0:17
18.01.2021 5:44 - 18.01.2021 9:07
20.01.2021 10:29 - 20.01.2021 20:56
22.01.2021 23:28 - 23.01.2021 9:43
25.01.2021 9:17 - 25.01.2021 20:52
27.01.2021 19:55 - 28.01.2021 4:54
30.01.2021 3:53 - 30.01.2021 10:02
FEBRUARY:
1.02.2021 13:10 - 1.02.2021 13:25
3.02.2021 8:15 - 3.02.2021 16:14
5.02.2021 11:20 - 5.02.2021 19:16
7.02.2021 8:16 - 7.02.2021 22:52
9.02.2021 19:22 - 10.02.2021 3:20
11.02.2021 21:06 - 12.02.2021 9:23
14.02.2021 9:29 - 14.02.2021 17:54
17.02.2021 2:17 - 17.02.2021 5:12
19.02.2021 9:28 - 19.02.2021 18:03
21.02.2021 20:39 - 22.02.2021 5:53
24.02.2021 6:54 - 24.02.2021 14:23
26.02.2021 13:32 - 26.02.2021 19:07
28.02.2021 17:58 - 28.02.2021 21:17
MARCH:
2.03.2021 16:09 - 2.03.2021 22:38
4.03.2021 18:10 - 5.03.2021 0:43
6.03.2021 11:44 - 7.03.2021 4:20
9.03.2021 2:52 - 9.03.2021 9:41
11.03.2021 5:32 - 11.03.2021 16:44
13.03.2021 18:38 - 14.03.2021 1:44
16.03.2021 5:40 - 16.03.2021 12:56
18.03.2021 22:40 - 19.03.2021 1:47
21.03.2021 14:04 - 21.03.2021 14:18
23.03.2021 17:26 - 23.03.2021 23:56
25.03.2021 15:27 - 26.03.2021 5:25
28.03.2021 1:48 - 28.03.2021 7:22
30.03.2021 2:08 - 30.03.2021 7:33
APRIL:
1.04.2021 2:29 - 1.04.2021 7:59
3.04.2021 7:23 - 3.04.2021 10:13
5.04.2021 9:05 - 5.04.2021 15:04
7.04.2021 12:05 - 7.04.2021 22:30
10.04.2021 1:48 - 10.04.2021 8:11
12.04.2021 14:06 - 12.04.2021 19:44
15.04.2021 2:00 - 15.04.2021 8:35
17.04.2021 17:03 - 17.04.2021 21:25
20.04.2021 2:03 - 20.04.2021 8:11
22.04.2021 14:05 - 22.04.2021 15:08
24.04.2021 12:50 - 24.04.2021 18:06
26.04.2021 14:40 - 26.04.2021 18:18
28.04.2021 14:31 - 28.04.2021 17:42
30.04.2021 15:26 - 30.04.2021 18:16
MAY:
2.05.2021 16:38 - 2.05.2021 21:31
5.05.2021 2:05 - 5.05.2021 4:08
7.05.2021 9:36 - 7.05.2021 13:52
10.05.2021 0:50 - 10.05.2021 1:46
12.05.2021 14:23 - 12.05.2021 14:43
14.05.2021 12:51 - 15.05.2021 3:30
17.05.2021 8:23 - 17.05.2021 14:44
19.05.2021 21:13 - 19.05.2021 22:59
21.05.2021 21:56 - 22.05.2021 3:35
23.05.2021 23:36 - 24.05.2021 5:00
25.05.2021 23:20 - 26.05.2021 4:39
27.05.2021 19:35 - 28.05.2021 4:23
30.05.2021 0:15 - 30.05.2021 6:04
JUNE:
1.06.2021 8:14 - 1.06.2021 11:07
3.06.2021 13:10 - 3.06.2021 19:59
6.06.2021 0:47 - 6.06.2021 7:46
8.06.2021 17:07 - 8.06.2021 20:47
10.06.2021 19:37 - 11.06.2021 9:22
13.06.2021 13:16 - 13.06.2021 20:22
15.06.2021 19:27 - 16.06.2021 5:02
18.06.2021 5:54 - 18.06.2021 10:54
20.06.2021 12:52 - 20.06.2021 13:58
22.06.2021 8:43 - 22.06.2021 14:55
24.06.2021 4:09 - 24.06.2021 15:05
26.06.2021 14:49 - 26.06.2021 16:08
27.06.2021 21:07 - 28.06.2021 19:51
JULY:
................ - 1.07.2021 3:21
3.07.2021 6:15 - 3.07.2021 14:28
5.07.2021 18:57 - 6.07.2021 3:24
8.07.2021 6:20 - 8.07.2021 15:51
10.07.2021 18:10 - 11.07.2021 2:20
12.07.2021 14:29 - 13.07.2021 10:30
15.07.2021 8:46 - 15.07.2021 16:31
17.07.2021 13:03 - 17.07.2021 20:38
19.07.2021 18:30 - 19.07.2021 23:08
22.07.2021 0:25 - 22.07.2021 0:36
23.07.2021 18:34 - 24.07.2021 2:12
26.07.2021 1:14 - 26.07.2021 5:30
28.07.2021 3:13 - 28.07.2021 11:58
30.07.2021 21:38 - 30.07.2021 22:08
AUGUST:
2.08.2021 9:41 - 2.08.2021 10:46
4.08.2021 21:38 - 4.08.2021 23:17
7.08.2021 0:12 - 7.08.2021 9:31
9.08.2021 14:23 - 9.08.2021 16:56
11.08.2021 13:22 - 11.08.2021 22:08
13.08.2021 22:39 - 14.08.2021 2:01
16.08.2021 5:05 - 16.08.2021 5:12
18.08.2021 3:43 - 18.08.2021 7:58
20.08.2021 1:59 - 20.08.2021 10:49
22.08.2021 14:02 - 22.08.2021 14:42
24.08.2021 11:12 - 24.08.2021 20:57
26.08.2021 23:14 - 27.08.2021 6:27
29.08.2021 16:58 - 29.08.2021 18:42
SEPTEMBER:
................ - 1.09.2021 7:26
3.09.2021 7:37 - 3.09.2021 17:58
5.09.2021 16:22 - 6.09.2021 1:06
7.09.2021 21:23 - 8.09.2021 5:20
10.09.2021 6:48 - 10.09.2021 8:05
12.09.2021 7:33 - 12.09.2021 10:34
14.09.2021 12:57 - 14.09.2021 13:34
16.09.2021 7:40 - 16.09.2021 17:23
18.09.2021 11:14 - 18.09.2021 22:22
21.09.2021 1:55 - 21.09.2021 5:13
23.09.2021 4:05 - 23.09.2021 14:38
25.09.2021 15:09 - 26.09.2021 2:36
28.09.2021 6:18 - 28.09.2021 15:34
OCTOBER:
................ - 1.10.2021 2:53
3.10.2021 1:43 - 3.10.2021 10:38
5.10.2021 10:46 - 5.10.2021 14:41
7.10.2021 7:03 - 7.10.2021 16:22
9.10.2021 8:05 - 9.10.2021 17:24
11.10.2021 6:30 - 11.10.2021 19:15
13.10.2021 12:53 - 13.10.2021 22:47
15.10.2021 14:33 - 16.10.2021 4:22
18.10.2021 1:24 - 18.10.2021 12:04
20.10.2021 16:57 - 20.10.2021 21:59
22.10.2021 22:35 - 23.10.2021 9:57
25.10.2021 16:11 - 25.10.2021 23:00
28.10.2021 8:02 - 28.10.2021 11:07
30.10.2021 9:05 - 30.10.2021 20:09
NOVEMBER:
1.11.2021 19:00 - 2.11.2021 1:11
4.11.2021 0:32 - 4.11.2021 2:52
5.11.2021 18:10 - 6.11.2021 2:52
7.11.2021 15:44 - 8.11.2021 3:03
9.11.2021 19:51 - 10.11.2021 5:03
11.11.2021 21:52 - 12.11.2021 9:53
14.11.2021 7:40 - 14.11.2021 17:48
16.11.2021 17:51 - 17.11.2021 4:18
19.11.2021 10:57 - 19.11.2021 16:33
21.11.2021 17:52 - 22.11.2021 5:33
24.11.2021 7:46 - 24.11.2021 17:58
26.11.2021 18:24 - 27.11.2021 4:12
29.11.2021 2:02 - 29.11.2021 10:55
DECEMBER:
1.12.2021 6:20 - 1.12.2021 13:55
3.12.2021 7:22 - 3.12.2021 14:13
5.12.2021 7:08 - 5.12.2021 13:31
7.12.2021 6:42 - 7.12.2021 13:48
9.12.2021 11:59 - 9.12.2021 16:53
11.12.2021 21:40 - 11.12.2021 23:46
14.12.2021 4:52 - 14.12.2021 10:11
16.12.2021 18:08 - 16.12.2021 22:43
19.12.2021 8:02 - 19.12.2021 11:42
21.12.2021 16:44 - 21.12.2021 23:54
24.12.2021 8:39 - 24.12.2021 10:24
26.12.2021 10:39 - 26.12.2021 18:24
28.12.2021 23:11 - 28.12.2021 23:16
30.12.2021 19:10 - 31.12.2021 1:08

Moon phases and eclipses in 2021

6.01.2021 11:37:10 GMT+2 16°17'02"Lib Last Quarter
13.01.2021 7:00:07 GMT+2 23°13'24"Cap New Moon
20.01.2021 23:01:33 GMT+2 1°02'00"Tau First Quarter
28.01.2021 21:16:10 GMT+2 9°05'32"Leo Full Moon
4.02.2021 19:37:02 GMT+2 16°07'32"Sco Last Quarter
11.02.2021 21:05:36 GMT+2 23°16'45"Aqr New Moon
19.02.2021 20:47:16 GMT+2 1°20'50"Gem First Quarter
27.02.2021 10:17:16 GMT+2 8°57'25"Vir Full Moon
6.03.2021 3:30:09 GMT+2 15°41'35"Sgr Last Quarter
13.03.2021 12:21:05 GMT+2 23°03'34"Psc New Moon
21.03.2021 16:40:21 GMT+2 1°12'08"Cnc First Quarter
28.03.2021 21:48:07 GMT+3 8°18'27"Lib Full Moon
4.04.2021 13:02:23 GMT+3 14°51'16"Cap Last Quarter
12.04.2021 5:30:46 GMT+3 22°24'42"Ari New Moon
20.04.2021 9:58:52 GMT+3 0°25'27"Leo First Quarter
27.04.2021 6:31:28 GMT+3 7°06'13"Sco Full Moon
3.05.2021 22:50:02 GMT+3 13°35'19"Aqr Last Quarter
11.05.2021 21:59:43 GMT+3 21°17'51"Tau New Moon
19.05.2021 22:12:34 GMT+3 29°01'17"Leo First Quarter
26.05.2021 14:13:48 GMT+3 5°25'46"Sgr Full Moon Total Moon Eclipse
2.06.2021 10:24:20 GMT+3 11°59'19"Psc Last Quarter
10.06.2021 13:52:34 GMT+3 19°47'06"Gem New Moon, Annular Solar Eclipse
18.06.2021 6:54:13 GMT+3 27°09'07"Vir First Quarter
24.06.2021 21:39:37 GMT+3 3°27'44"Cap Full Moon
2.07.2021 0:10:34 GMT+3 10°14'08"Ari Last Quarter
10.07.2021 4:16:33 GMT+3 18°01'40"Cnc New Moon
17.07.2021 13:10:35 GMT+3 25°03'34"Lib First Quarter
24.07.2021 5:36:50 GMT+3 1°26'20"Aqr Full Moon
31.07.2021 16:15:55 GMT+3 8°33'04"Tau Last Quarter
8.08.2021 16:50:03 GMT+3 16°14'09"Leo New Moon
15.08.2021 18:19:31 GMT+3 23°00'55"Sco First Quarter
22.08.2021 15:01:53 GMT+3 29°37'00"Aqr Full Moon
30.08.2021 10:13:09 GMT+3 7°08'30"Gem Last Quarter
7.09.2021 3:51:41 GMT+3 14°38'07"Vir New Moon
13.09.2021 23:39:17 GMT+3 21°16'14"Sgr First Quarter
21.09.2021 2:54:37 GMT+3 28°13'50"Psc Full Moon
29.09.2021 4:57:04 GMT+3 6°08'59"Cnc Last Quarter
6.10.2021 14:05:19 GMT+3 13°24'52"Lib New Moon
13.10.2021 6:25:04 GMT+3 20°00'59"Cap First Quarter
20.10.2021 17:56:36 GMT+3 27°26'05"Ari Full Moon
28.10.2021 23:05:06 GMT+3 5°37'02"Leo Last Quarter
4.11.2021 23:14:31 GMT+2 12°40'13"Sco New Moon
11.11.2021 14:45:57 GMT+2 19°20'41"Aqr First Quarter
19.11.2021 10:57:23 GMT+2 27°14'28"Tau Full Moon, Partial Lunar Eclipse
27.11.2021 14:27:35 GMT+2 5°28'20"Vir Last Quarter
4.12.2021 9:42:56 GMT+2 12°22'02"Sgr New Moon, Total Solar Eclipse
11.12.2021 3:35:29 GMT+2 19°13'05"Psc First Quarter
19.12.2021 6:35:25 GMT+2 27°28'52"Gem Full Moon
27.12.2021 4:23:40 GMT+2 5°32'03"Lib Last Quarter

Retro Mercury in 2021


Mercury is a major planet of communication, information and equipment.
In 2021 Mercury changes his direction for retro movement:

from 30.01.21 until 22.02.21,
from 28.05.21 until 24.06.21,
from 26.09.21 until 19.10.21

That period is not good for:
  • Buying equipment and vehicles
  • Advertising started that days will not be effective
  • Signing important documents better to keep refrain
  • It is not the right time for getting a new education

That time is perfect for:

  • Any kind of restoration for old equipment and old vehicles
  • Refreshing contact with old customers, networking with people from past time
  • Improving skills and qualifications already familiar discipline
  • Make goods and service sale
  • Reject bad habits
  • Cleaning space from unnecessary things and people
Сontact me
Oksana Bekh
Astrologer, psychologist & philosopher

okbekh@gmail.com